| gmail | Date | Time | Team | Location | KSU | Opp |
| H | Sept. 21 | 10:00PM | Life University | Town Center | 9 | 2 |
| H | Sept. 29 | 10:00PM | Clemson University | Town Center | 12 | 2 |
| A | Oct. 4 | 8:00PM | Michigan State University | Michigan | 3 | 10 |
| A | Oct. 5 | 5:30PM | Colorado | Michigan | 3 | 8 |
| A | Oct. 6 | 6:00PM | Siena | Michigan | 1 | 8 |
| A | Oct. 7 | 1:00PM | Wagner | Michigan | 5 | 8 |
| A | Oct. 12 | 7:30PM | Liberty University (D1) | Liberty | 0 | 4 |
| A | Oct. 13 | 7:30PM | Liberty University (D1) | Liberty | 1 | 13 |
| A | Oct. 19 | 12:00AM | University of Kentucky | Kentucky | 4 | 3 |
| A | Oct. 20 | 12:00AM | University of Kentucky | Kentucky | 3 | 2 |
| H | Oct. 26 | 10:00PM | Life University | Town Center | 9 | 3 |
| H | Nov. 2 | 10:00PM | Middle Tennessee State | Town Center | 12 | 1 |
| A | Nov. 3 | TBA | University of Tennessee | Knoxville, TN | 3 | 2 |
| H | Nov. 9 | 10:00PM | Duke University | Town Center | 8 | 5 |
| H | Nov. 10 | 10:00PM | NC State University | Town Center | 3 | 2 |
| H | Nov. 16 | 10:00PM | Liberty University (D2) | Town Center | 4 | 2 |
| H | Nov. 17 | 10:00PM | Liberty University (D2) | Town Center | 8 | 1 |
| H | Nov. 29 | 7:00PM | Florida Gulf Coast | Philips Arena | 5 | 5 |
| H | Dec. 1 | 10:00PM | Florida Gulf Coast | Town Center | 2 | 5 |
| H | Jan. 10 | 10:00PM | William Paterson University | Town Center | 3 | 7 |
| H | Jan. 11 | 10:00PM | William Paterson University | Town Center | 4 | 3 |
| H | Jan. 12 | 10:00PM | University of Tennessee | Town Center | 8 | 2 |
| A | Jan. 17 | 9:45PM | University of Central Florida | Rockledge, FL | 5 | 3 |
| A | Jan. 18 | 8:30PM | Florida Gulf Coast | Fort Myers, FL | 4 | 6 |
| A | Jan. 19 | 8:30PM | Florida Gulf Coast | Fort Myers, FL | 9 | 6 |
| H | Jan. 25 | 10:00PM | Wright State University | Town Center | 9 | 1 |
| H | Jan. 26 | 10:00PM | Wright State University | Town Center | 2 | 0 |
| A | Feb. 1 | 9:45PM | Miami of Ohio | Oxford, OH | 5 | 5 |
| A | Feb. 2 | 5:30PM | Miami of Ohio | Oxford, OH | 2 | 5 |
| H | Feb. 8 | 10:00PM | University of Georgia | Town Center | 12 | 1 |
| A | Feb. 22 | 5:00PM | Indiana Univeristy | Washington, DC | 3 | 4 |
| A | Feb. 23 | 6:00PM | Ohio State | Washington, DC | 8 | 3 |
| H | TBA | TBA | Atlanta Junior Knights | Town Center | - | - |


