NEXT GAME
ACHA D2 Regionals
AT Washington, DC
FEB. 23
TBA
| Teams |
1 |
2 |
3 |
OT |
F |
| KSU |
1 |
1 |
1 |
0 |
3 |
| IND |
1 |
1 |
1 |
1 |
4 |
2007-2008 Roster
Skaters
| # | Last Name | First Name | Position | Hometown |
| 14 | Baker | Drew | Defense | Atlanta‚ GA |
| 6 | Barry | Jimmy | Forward | Long Island‚ NY |
| 18 | Barry | Mark | Forward | Atlanta‚ GA |
| 21 | Bernhardt | Sean | Forward | Atlanta‚ GA |
| 16 | Blais | Justin | Defense | Atlanta‚ GA |
| 20 | Buckner | Andy | Defense | Atlanta‚ GA |
| 7 | Crews | Jordan | Forward | Atlanta‚ GA |
| 3 | Devine | Sean | Defense | Atlanta‚ GA |
| 9 | Dible | Jared | Defense | Atlanta‚ GA |
| 25 | Gardner | Davis | Forward | Atlanta‚ GA |
| 10 | Gahl | Hunter | Defense | Atlanta‚ GA |
| 5 | Grzegorczyk | Jordan | Defense | Grand Rapids‚ MI |
| 27 | Holden | Jerry | Forward | Stoney Creek‚ Ontario |
| 15 | Howard | Matt | Forward | Toronto‚ Ontario |
| 12 | Koutnik | Chris | Forward | Alpharetta‚ GA |
| 4 | Lester | Brett | Defense | Rochester‚ NY |
| 8 | Lirette | Ricky | Forward | Dover‚ NH |
| 22 | Morrison | Curtis | Defense | Brandon‚ Manitoba |
| 11 | Morrison | Dylan | Forward | Bracebridge‚ Ontario |
| 19 | North | Nick | Forward | Atlanta‚ GA |
| 2 | Olsen | Dustin | Defense | Morristown‚ NJ |
| 23 | Perez | Alex | Forward | Miami‚ FL |
| 19 | Vogel | Kevin | Defense | Ithica‚ NY |
Goalies
| # | Last Name | First Name | Hometown |
| 30 | Powers | Ben | Atlanta‚ GA |
| 1 | Repasi | Ryan | Toronto‚ Ontario |
| | Morrison | Devon | Atlanta‚ GA |
| | Porter | Michael | Atlanta‚ GA |